MAKITA DMR112 JOB SITE RADIO DAB/DAB+
Product Code: 62POW0440
- Powered by 18v LXT and 10.8v/12v CXT Makita Li-Ion batteries
- Stereo digital tuner FM / DAB / DAB +
- Pairing Bluetooth® button
- Robust, shock and moisture protected device
- Two AUX-IN connectors for MP3 players - (Ø 3.5mm) of which is one in the battery compartment for optimal dust protection of the MP3 player (internal connection only works with mains power)
- USB plug on the front of the radio to charge the connected device
- The removable antenna can be stored in the battery compartment
- Excellent sound with 2x 89mm speakers
- Automatic or manual station search
- LCD display with adjustable backlight
- 10 station memories (5 FM and 5 DAB)
- IP64 rated dust and shower-proof construction
TECHNICAL SPECIFICATIONS
Power Supply | AC Power Adaptor |
Power Supply | 8v Battery LXT / 10.8v/12v MAX CXT |
Power Supply | 7.2v Cluster / 14.4v Li-Ion |
Frequency | FM 87.5 - 108 Mhz |
Frequency | DAB/DAB+ Band III 5A-13F |
Speakers | 2 x 89mmØ (8Ω) |
Dimensions (LxWxH) | 262 x 163 x 431 mm |
Net Weight | 4.3 kg (Without Battery) |
Approx. Runtime At Speaker Output
1.0Ah (7.2v Cluster) | 5.0 Hours |
1.3Ah (10.8v Cluster) | 7.0 Hours |
1.5Ah (10.8v CXT) | 8.5 Hours |
1.5Ah (18v LXT) | 7.5 Hours |
2.0Ah (10.8v CXT) | 11 Hours |
2.0Ah (18v LXT) | 10 Hours |
3.0Ah (14.4v LXT) | 12 Hours |
3.0Ah (18v LXT) | 14 Hours |
4.0Ah (10.8v CXT) | 21 Hours |
4.0Ah (18v LXT) | 20 Hours |
5.0Ah (14.4v LXT) | 23 Hours |
5.0Ah (18v LXT) | 26 Hours |
6.0Ah (14.4v LXT) | 25 Hours |
6.0Ah (18v LXT) | 31 Hours |
Practical Output:
7.2v Battery | 0.6w x 2 |
10.8v Battery | 1.7w x 2 |
14.4v Battery | 3w x 2 |
18v Battery | 4.9w x 2 |